| Symbol | EURJPY (Euro vs Japanese Yen - 1 lot = 100,000) | ||||
| Period | 1 Hour (H1) 2024.01.01 22:00 - 2024.12.31 21:00 (2024.01.01 - 2025.01.01) | ||||
| Model | Every tick (the most precise method based on all available least timeframes) | ||||
| Parameters | CTSHelp="===================================="; TargetProfitAmount=0; TargetProfitPips=0; RBSLHelp="===================================="; BLSHelp="------------------------------------"; RSI_BUY_Period=16; RSI_BUY_EntryMethod=1; RSI_BUY_EntryLevel=10; RSI_BUY_ExitMethod=2; RSI_BUY_ExitLevelMode=1; RSI_BUY_ExitLevel=70; BUY_EntryAfterCross=1; BUY_PruningAtMaxTrades=0; SLSHelp="------------------------------------"; RSI_SELL_Source=0; CSSHelp="------------------------------------"; RSI_SELL_Period=0; RSI_SELL_EntryMethod=0; RSI_SELL_EntryLevel=0; RSI_SELL_ExitMethod=0; RSI_SELL_ExitLevelMode=0; RSI_SELL_ExitLevel=0; SELL_EntryAfterCross=1; SELL_PruningAtMaxTrades=0; ADXHelp="------------------------------------"; MarketPhase_Filter=1; MarketPhase_Strategy=1; ADX_Period=40; ADX_TriggerLevel=25; CHelp="===================================="; TLHelp="------------------------------------"; RSI_TradeAfterLoss=1; MaxSpread=10; MaxTotalTrades=20; PMHelp="===================================="; TradeDirection=0; InitialStopLoss=250; TakeProfit=170; PSMHelp="------------------------------------"; LotSizingMethod=3; InitialRiskPercent=1; ManualLots=0.1; BSMHelp="------------------------------------"; BreakEvenProfit=0; BreakEvenLockin=0; TSMHelp="------------------------------------"; TrailingStart=0; TrailingStop=0; TrailingStep=0; DSHelp="------------------------------------"; DynamicStop_Start=0; DynamicStop_Step=0; DTHelp="------------------------------------"; DynamicTarget_Start=0; DynamicTarget_Step=0; DOWT2Help="===================================="; ReferenceTime=0; BrokerGMTOffset=9999; EntryWindow_StartHour=11; EntryWindow_StartMin=0; EntryWindow_UntilHour=23; EntryWindow_UntilMin=0; DayOfWeek_Monday=1; DayOfWeek_Tuesday=1; DayOfWeek_Wednesday=1; DayOfWeek_Thursday=1; DayOfWeek_Friday=1; DayOfWeek_Saturday=1; DayOfWeek_Sunday=1; OHelp="===================================="; CloseoutTextColour=Gray; CFDTickScaling=0; MagicNumber=150919; | ||||
| Bars in test | 6541 | Ticks modelled | 51007177 | Modelling quality | 99.90% |
| Mismatched charts errors | 0 | ||||
| Initial deposit | 1000.00 | Spread | 30 | ||
| Total net profit | 25678.39 | Gross profit | 65010.29 | Gross loss | -39331.90 |
| Profit factor | 1.65 | Expected payoff | 30.39 | ||
| Absolute drawdown | 162.72 | Maximal drawdown | 15476.96 (56.56%) | Relative drawdown | 63.23% (4013.58) |
| Total trades | 845 | Short positions (won %) | 0 (0.00%) | Long positions (won %) | 845 (68.40%) |
| Profit trades (% of total) | 578 (68.40%) | Loss trades (% of total) | 267 (31.60%) | ||
| Largest | profit trade | 134.60 | loss trade | -158.54 | |
| Average | profit trade | 112.47 | loss trade | -147.31 | |
| Maximum | consecutive wins (profit in money) | 82 (9171.85) | consecutive losses (loss in money) | 76 (-11866.46) | |
| Maximal | consecutive profit (count of wins) | 9171.85 (82) | consecutive loss (count of losses) | -11866.46 (76) | |
| Average | consecutive wins | 39 | consecutive losses | 18 | |

| # | Time | Type | Order | Size | Price | S / L | T / P | Profit | Balance |
| 1 | 2024.01.03 11:00 | buy | 1 | 0.10 | 155.916 | 0.000 | 0.000 | ||
| 2 | 2024.01.03 11:00 | modify | 1 | 0.10 | 155.916 | 153.416 | 157.616 | ||
| 3 | 2024.01.03 12:00 | buy | 2 | 0.10 | 156.101 | 0.000 | 0.000 | ||
| 4 | 2024.01.03 12:00 | modify | 2 | 0.10 | 156.101 | 153.601 | 157.801 | ||
| 5 | 2024.01.03 13:00 | buy | 3 | 0.10 | 156.068 | 0.000 | 0.000 | ||
| 6 | 2024.01.03 13:00 | modify | 3 | 0.10 | 156.068 | 153.568 | 157.768 | ||
| 7 | 2024.01.03 14:00 | buy | 4 | 0.10 | 156.223 | 0.000 | 0.000 | ||
| 8 | 2024.01.03 14:00 | modify | 4 | 0.10 | 156.223 | 153.723 | 157.923 | ||
| 9 | 2024.01.03 15:00 | buy | 5 | 0.10 | 156.337 | 0.000 | 0.000 | ||
| 10 | 2024.01.03 15:00 | modify | 5 | 0.10 | 156.337 | 153.837 | 158.037 | ||
| 11 | 2024.01.03 16:00 | buy | 6 | 0.10 | 156.618 | 0.000 | 0.000 | ||
| 12 | 2024.01.03 16:00 | modify | 6 | 0.10 | 156.618 | 154.118 | 158.318 | ||
| 13 | 2024.01.03 17:00 | buy | 7 | 0.10 | 156.621 | 0.000 | 0.000 | ||
| 14 | 2024.01.03 17:00 | modify | 7 | 0.10 | 156.621 | 154.121 | 158.321 | ||
| 15 | 2024.01.03 18:00 | buy | 8 | 0.10 | 156.651 | 0.000 | 0.000 | ||
| 16 | 2024.01.03 18:00 | modify | 8 | 0.10 | 156.651 | 154.151 | 158.351 | ||
| 17 | 2024.01.03 19:00 | buy | 9 | 0.10 | 156.582 | 0.000 | 0.000 | ||
| 18 | 2024.01.03 19:00 | modify | 9 | 0.10 | 156.582 | 154.082 | 158.282 | ||
| 19 | 2024.01.03 20:00 | buy | 10 | 0.10 | 156.430 | 0.000 | 0.000 | ||
| 20 | 2024.01.03 20:00 | modify | 10 | 0.10 | 156.430 | 153.930 | 158.130 | ||
| 21 | 2024.01.04 09:30 | t/p | 1 | 0.10 | 157.616 | 153.416 | 157.616 | 109.73 | 1109.73 |
| 22 | 2024.01.04 09:57 | t/p | 3 | 0.10 | 157.768 | 153.568 | 157.768 | 109.72 | 1219.45 |
| 23 | 2024.01.04 09:58 | t/p | 2 | 0.10 | 157.801 | 153.601 | 157.801 | 109.72 | 1329.17 |
| 24 | 2024.01.04 10:02 | t/p | 4 | 0.10 | 157.923 | 153.723 | 157.923 | 109.73 | 1438.90 |
| 25 | 2024.01.04 10:59 | t/p | 5 | 0.10 | 158.037 | 153.837 | 158.037 | 109.74 | 1548.64 |
| 26 | 2024.01.04 11:00 | buy | 11 | 0.10 | 158.071 | 0.000 | 0.000 | ||
| 27 | 2024.01.04 11:00 | modify | 11 | 0.10 | 158.071 | 155.571 | 159.771 | ||
| 28 | 2024.01.04 13:44 | t/p | 10 | 0.10 | 158.130 | 153.930 | 158.130 | 109.74 | 1658.38 |
| 29 | 2024.01.04 14:04 | t/p | 9 | 0.10 | 158.282 | 154.082 | 158.282 | 109.74 | 1768.12 |
| 30 | 2024.01.04 14:08 | t/p | 6 | 0.10 | 158.318 | 154.118 | 158.318 | 109.74 | 1877.86 |
| 31 | 2024.01.04 14:08 | t/p | 7 | 0.10 | 158.321 | 154.121 | 158.321 | 109.74 | 1987.60 |
| 32 | 2024.01.04 14:08 | t/p | 8 | 0.10 | 158.351 | 154.151 | 158.351 | 109.75 | 2097.35 |
| 33 | 2024.01.05 11:00 | buy | 12 | 0.10 | 158.496 | 0.000 | 0.000 | ||
| 34 | 2024.01.05 11:00 | modify | 12 | 0.10 | 158.496 | 155.996 | 160.196 | ||
| 35 | 2024.01.05 12:00 | buy | 13 | 0.10 | 158.581 | 0.000 | 0.000 | ||
| 36 | 2024.01.05 12:00 | modify | 13 | 0.10 | 158.581 | 156.081 | 160.281 | ||
| 37 | 2024.01.05 13:00 | buy | 14 | 0.10 | 158.443 | 0.000 | 0.000 | ||
| 38 | 2024.01.05 13:00 | modify | 14 | 0.10 | 158.443 | 155.943 | 160.143 | ||
| 39 | 2024.01.05 14:00 | buy | 15 | 0.10 | 158.902 | 0.000 | 0.000 | ||
| 40 | 2024.01.05 14:00 | modify | 15 | 0.10 | 158.902 | 156.402 | 160.602 | ||
| 41 | 2024.01.05 15:00 | buy | 16 | 0.10 | 158.757 | 0.000 | 0.000 | ||
| 42 | 2024.01.05 15:00 | modify | 16 | 0.10 | 158.757 | 156.257 | 160.457 | ||
| 43 | 2024.01.05 16:00 | buy | 17 | 0.10 | 158.261 | 0.000 | 0.000 | ||
| 44 | 2024.01.05 16:00 | modify | 17 | 0.10 | 158.261 | 155.761 | 159.961 | ||
| 45 | 2024.01.05 17:00 | buy | 18 | 0.10 | 158.372 | 0.000 | 0.000 | ||
| 46 | 2024.01.05 17:00 | modify | 18 | 0.10 | 158.372 | 155.872 | 160.072 | ||
| 47 | 2024.01.05 18:00 | buy | 19 | 0.10 | 158.474 | 0.000 | 0.000 | ||
| 48 | 2024.01.05 18:00 | modify | 19 | 0.10 | 158.474 | 155.974 | 160.174 | ||
| 49 | 2024.01.05 19:00 | buy | 20 | 0.10 | 158.466 | 0.000 | 0.000 | ||
| 50 | 2024.01.05 19:00 | modify | 20 | 0.10 | 158.466 | 155.966 | 160.166 | ||
| 51 | 2024.01.05 20:00 | buy | 21 | 0.10 | 158.367 | 0.000 | 0.000 | ||
| 52 | 2024.01.05 20:00 | modify | 21 | 0.10 | 158.367 | 155.867 | 160.067 | ||
| 53 | 2024.01.05 21:00 | buy | 22 | 0.10 | 158.373 | 0.000 | 0.000 | ||
| 54 | 2024.01.05 21:00 | modify | 22 | 0.10 | 158.373 | 155.873 | 160.073 | ||
| 55 | 2024.01.08 11:00 | buy | 23 | 0.10 | 158.034 | 0.000 | 0.000 | ||
| 56 | 2024.01.08 11:00 | modify | 23 | 0.10 | 158.034 | 155.534 | 159.734 | ||
| 57 | 2024.01.08 12:00 | buy | 24 | 0.10 | 158.170 | 0.000 | 0.000 | ||
| 58 | 2024.01.08 12:00 | modify | 24 | 0.10 | 158.170 | 155.670 | 159.870 | ||
| 59 | 2024.01.08 13:00 | buy | 25 | 0.10 | 158.148 | 0.000 | 0.000 | ||
| 60 | 2024.01.08 13:00 | modify | 25 | 0.10 | 158.148 | 155.648 | 159.848 | ||
| 61 | 2024.01.08 14:00 | buy | 26 | 0.10 | 158.214 | 0.000 | 0.000 | ||
| 62 | 2024.01.08 14:00 | modify | 26 | 0.10 | 158.214 | 155.714 | 159.914 | ||
| 63 | 2024.01.10 11:00 | buy | 27 | 0.10 | 158.723 | 0.000 | 0.000 | ||
| 64 | 2024.01.10 11:00 | modify | 27 | 0.10 | 158.723 | 156.223 | 160.423 | ||
| 65 | 2024.01.10 12:00 | buy | 28 | 0.10 | 158.742 | 0.000 | 0.000 | ||
| 66 | 2024.01.10 12:00 | modify | 28 | 0.10 | 158.742 | 156.242 | 160.442 | ||
| 67 | 2024.01.10 13:00 | buy | 29 | 0.10 | 159.017 | 0.000 | 0.000 | ||
| 68 | 2024.01.10 13:00 | modify | 29 | 0.10 | 159.017 | 156.517 | 160.717 | ||
| 69 | 2024.01.10 14:00 | buy | 30 | 0.10 | 158.987 | 0.000 | 0.000 | ||
| 70 | 2024.01.10 14:00 | modify | 30 | 0.10 | 158.987 | 156.487 | 160.687 | ||
| 71 | 2024.01.10 16:07 | t/p | 23 | 0.10 | 159.734 | 155.534 | 159.734 | 109.09 | 2206.44 |
| 72 | 2024.01.10 16:10 | t/p | 11 | 0.10 | 159.771 | 155.571 | 159.771 | 110.40 | 2316.84 |
| 73 | 2024.01.10 17:00 | buy | 31 | 0.10 | 159.690 | 0.000 | 0.000 | ||
| 74 | 2024.01.10 17:00 | modify | 31 | 0.10 | 159.690 | 157.190 | 161.390 | ||
| 75 | 2024.01.10 18:00 | buy | 32 | 0.10 | 159.724 | 0.000 | 0.000 | ||
| 76 | 2024.01.10 18:00 | modify | 32 | 0.10 | 159.724 | 157.224 | 161.424 | ||
| 77 | 2024.01.10 20:14 | t/p | 25 | 0.10 | 159.848 | 155.648 | 159.848 | 109.10 | 2425.94 |
| 78 | 2024.01.10 20:15 | t/p | 24 | 0.10 | 159.870 | 155.670 | 159.870 | 109.10 | 2535.04 |
| 79 | 2024.01.10 21:26 | t/p | 26 | 0.10 | 159.914 | 155.714 | 159.914 | 109.10 | 2644.13 |
| 80 | 2024.01.10 23:43 | t/p | 17 | 0.10 | 159.961 | 155.761 | 159.961 | 109.75 | 2753.88 |
| 81 | 2024.01.11 14:20 | t/p | 21 | 0.10 | 160.067 | 155.867 | 160.067 | 111.71 | 2865.60 |
| 82 | 2024.01.11 14:20 | t/p | 18 | 0.10 | 160.072 | 155.872 | 160.072 | 111.70 | 2977.30 |
| 83 | 2024.01.11 14:20 | t/p | 22 | 0.10 | 160.073 | 155.873 | 160.073 | 111.71 | 3089.01 |
| 84 | 2024.01.11 14:25 | t/p | 14 | 0.10 | 160.143 | 155.943 | 160.143 | 111.71 | 3200.72 |
| 85 | 2024.01.11 14:27 | t/p | 20 | 0.10 | 160.166 | 155.966 | 160.166 | 111.70 | 3312.42 |
| 86 | 2024.01.11 14:27 | t/p | 19 | 0.10 | 160.174 | 155.974 | 160.174 | 111.71 | 3424.13 |
| 87 | 2024.01.12 11:00 | buy | 33 | 0.10 | 159.110 | 0.000 | 0.000 | ||
| 88 | 2024.01.12 11:00 | modify | 33 | 0.10 | 159.110 | 156.610 | 160.810 | ||
| 89 | 2024.01.12 12:00 | buy | 34 | 0.10 | 159.060 | 0.000 | 0.000 | ||
| 90 | 2024.01.12 12:00 | modify | 34 | 0.10 | 159.060 | 156.560 | 160.760 | ||
| 91 | 2024.01.12 13:00 | buy | 35 | 0.10 | 159.028 | 0.000 | 0.000 | ||
| 92 | 2024.01.12 13:00 | modify | 35 | 0.10 | 159.028 | 156.528 | 160.728 | ||
| 93 | 2024.01.12 14:00 | buy | 36 | 0.10 | 158.644 | 0.000 | 0.000 | ||
| 94 | 2024.01.12 14:00 | modify | 36 | 0.10 | 158.644 | 156.144 | 160.344 | ||
| 95 | 2024.01.12 15:00 | buy | 37 | 0.10 | 158.669 | 0.000 | 0.000 | ||
| 96 | 2024.01.12 15:00 | modify | 37 | 0.10 | 158.669 | 156.169 | 160.369 | ||
| 97 | 2024.01.12 16:00 | buy | 38 | 0.10 | 158.721 | 0.000 | 0.000 | ||
| 98 | 2024.01.12 16:00 | modify | 38 | 0.10 | 158.721 | 156.221 | 160.421 | ||
| 99 | 2024.01.12 17:00 | buy | 39 | 0.10 | 158.769 | 0.000 | 0.000 | ||
| 100 | 2024.01.12 17:00 | modify | 39 | 0.10 | 158.769 | 156.269 | 160.469 | ||
| 101 | 2024.01.12 18:00 | buy | 40 | 0.10 | 158.747 | 0.000 | 0.000 | ||
| 102 | 2024.01.12 18:00 | modify | 40 | 0.10 | 158.747 | 156.247 | 160.447 | ||
| 103 | 2024.01.12 19:00 | buy | 41 | 0.10 | 158.803 | 0.000 | 0.000 | ||
| 104 | 2024.01.12 19:00 | modify | 41 | 0.10 | 158.803 | 156.303 | 160.503 | ||
| 105 | 2024.01.12 20:00 | buy | 42 | 0.10 | 158.747 | 0.000 | 0.000 | ||
| 106 | 2024.01.12 20:00 | modify | 42 | 0.10 | 158.747 | 156.247 | 160.447 | ||
| 107 | 2024.01.16 23:51 | t/p | 12 | 0.10 | 160.196 | 155.996 | 160.196 | 113.69 | 3537.82 |
| 108 | 2024.01.17 00:01 | t/p | 13 | 0.10 | 160.281 | 156.081 | 160.281 | 114.33 | 3652.15 |
| 109 | 2024.01.17 00:16 | t/p | 36 | 0.10 | 160.344 | 156.144 | 160.344 | 109.77 | 3761.92 |
| 110 | 2024.01.17 00:31 | t/p | 37 | 0.10 | 160.369 | 156.169 | 160.369 | 109.76 | 3871.68 |
| 111 | 2024.01.17 06:05 | t/p | 27 | 0.10 | 160.423 | 156.223 | 160.423 | 112.38 | 3984.07 |
| 112 | 2024.01.17 06:05 | t/p | 38 | 0.10 | 160.421 | 156.221 | 160.421 | 109.76 | 4093.83 |
| 113 | 2024.01.17 06:05 | t/p | 28 | 0.10 | 160.442 | 156.242 | 160.442 | 112.37 | 4206.20 |
| 114 | 2024.01.17 06:05 | t/p | 40 | 0.10 | 160.447 | 156.247 | 160.447 | 109.77 | 4315.97 |
| 115 | 2024.01.17 06:05 | t/p | 42 | 0.10 | 160.447 | 156.247 | 160.447 | 109.77 | 4425.74 |
| 116 | 2024.01.17 06:05 | t/p | 16 | 0.10 | 160.457 | 156.257 | 160.457 | 114.33 | 4540.08 |
| 117 | 2024.01.17 06:05 | t/p | 39 | 0.10 | 160.469 | 156.269 | 160.469 | 109.76 | 4649.84 |
| 118 | 2024.01.17 06:07 | t/p | 41 | 0.10 | 160.503 | 156.303 | 160.503 | 109.76 | 4759.60 |
| 119 | 2024.01.17 07:02 | t/p | 15 | 0.10 | 160.602 | 156.402 | 160.602 | 114.34 | 4873.94 |
| 120 | 2024.01.17 07:10 | t/p | 30 | 0.10 | 160.687 | 156.487 | 160.687 | 112.38 | 4986.33 |
| 121 | 2024.01.17 07:18 | t/p | 29 | 0.10 | 160.717 | 156.517 | 160.717 | 112.37 | 5098.70 |
| 122 | 2024.01.17 07:18 | t/p | 35 | 0.10 | 160.728 | 156.528 | 160.728 | 109.77 | 5208.47 |
| 123 | 2024.01.17 07:18 | t/p | 34 | 0.10 | 160.760 | 156.560 | 160.760 | 109.77 | 5318.24 |
| 124 | 2024.01.17 07:21 | t/p | 33 | 0.10 | 160.810 | 156.610 | 160.810 | 109.77 | 5428.01 |
| 125 | 2024.01.18 17:00 | buy | 43 | 0.10 | 160.954 | 0.000 | 0.000 | ||
| 126 | 2024.01.18 17:00 | modify | 43 | 0.10 | 160.954 | 158.454 | 162.654 | ||
| 127 | 2024.01.18 18:00 | buy | 44 | 0.10 | 160.986 | 0.000 | 0.000 | ||
| 128 | 2024.01.18 18:00 | modify | 44 | 0.10 | 160.986 | 158.486 | 162.686 | ||
| 129 | 2024.01.18 19:00 | buy | 45 | 0.10 | 160.971 | 0.000 | 0.000 | ||
| 130 | 2024.01.18 19:00 | modify | 45 | 0.10 | 160.971 | 158.471 | 162.671 | ||
| 131 | 2024.01.18 20:00 | buy | 46 | 0.10 | 161.027 | 0.000 | 0.000 | ||
| 132 | 2024.01.18 20:00 | modify | 46 | 0.10 | 161.027 | 158.527 | 162.727 | ||
| 133 | 2024.01.18 21:00 | buy | 47 | 0.10 | 161.082 | 0.000 | 0.000 | ||
| 134 | 2024.01.18 21:00 | modify | 47 | 0.10 | 161.082 | 158.582 | 162.782 | ||
| 135 | 2024.01.18 22:00 | buy | 48 | 0.10 | 161.144 | 0.000 | 0.000 | ||
| 136 | 2024.01.18 22:00 | modify | 48 | 0.10 | 161.144 | 158.644 | 162.844 | ||
| 137 | 2024.01.19 01:37 | t/p | 31 | 0.10 | 161.390 | 157.190 | 161.390 | 115.01 | 5543.02 |
| 138 | 2024.01.19 01:42 | t/p | 32 | 0.10 | 161.424 | 157.224 | 161.424 | 115.00 | 5658.02 |
| 139 | 2024.01.19 11:00 | buy | 49 | 0.10 | 161.009 | 0.000 | 0.000 | ||
| 140 | 2024.01.19 11:00 | modify | 49 | 0.10 | 161.009 | 158.509 | 162.709 | ||
| 141 | 2024.01.19 12:00 | buy | 50 | 0.10 | 161.137 | 0.000 | 0.000 | ||
| 142 | 2024.01.19 12:00 | modify | 50 | 0.10 | 161.137 | 158.637 | 162.837 | ||
| 143 | 2024.01.19 13:00 | buy | 51 | 0.10 | 161.266 | 0.000 | 0.000 | ||
| 144 | 2024.01.19 13:00 | modify | 51 | 0.10 | 161.266 | 158.766 | 162.966 | ||
| 145 | 2024.01.19 14:00 | buy | 52 | 0.10 | 161.209 | 0.000 | 0.000 | ||
| 146 | 2024.01.19 14:00 | modify | 52 | 0.10 | 161.209 | 158.709 | 162.909 | ||
| 147 | 2024.01.19 15:00 | buy | 53 | 0.10 | 161.393 | 0.000 | 0.000 | ||
| 148 | 2024.01.19 15:00 | modify | 53 | 0.10 | 161.393 | 158.893 | 163.093 | ||
| 149 | 2024.01.19 16:00 | buy | 54 | 0.10 | 161.201 | 0.000 | 0.000 | ||
| 150 | 2024.01.19 16:00 | modify | 54 | 0.10 | 161.201 | 158.701 | 162.901 | ||
| 151 | 2024.01.19 17:00 | buy | 55 | 0.10 | 161.374 | 0.000 | 0.000 | ||
| 152 | 2024.01.19 17:00 | modify | 55 | 0.10 | 161.374 | 158.874 | 163.074 | ||
| 153 | 2024.01.19 18:00 | buy | 56 | 0.10 | 161.327 | 0.000 | 0.000 | ||
| 154 | 2024.01.19 18:00 | modify | 56 | 0.10 | 161.327 | 158.827 | 163.027 | ||
| 155 | 2024.01.19 19:00 | buy | 57 | 0.10 | 161.499 | 0.000 | 0.000 | ||
| 156 | 2024.01.19 19:00 | modify | 57 | 0.10 | 161.499 | 158.999 | 163.199 | ||
| 157 | 2024.01.19 20:00 | buy | 58 | 0.10 | 161.441 | 0.000 | 0.000 | ||
| 158 | 2024.01.19 20:00 | modify | 58 | 0.10 | 161.441 | 158.941 | 163.141 | ||
| 159 | 2024.01.19 21:00 | buy | 59 | 0.10 | 161.440 | 0.000 | 0.000 | ||
| 160 | 2024.01.19 21:00 | modify | 59 | 0.10 | 161.440 | 158.940 | 163.140 | ||
| 161 | 2024.01.22 11:00 | buy | 60 | 0.10 | 161.171 | 0.000 | 0.000 | ||
| 162 | 2024.01.22 11:00 | modify | 60 | 0.10 | 161.171 | 158.671 | 162.871 | ||
| 163 | 2024.01.22 12:00 | buy | 61 | 0.10 | 161.073 | 0.000 | 0.000 | ||
| 164 | 2024.01.22 12:00 | modify | 61 | 0.10 | 161.073 | 158.573 | 162.773 | ||
| 165 | 2024.01.22 13:00 | buy | 62 | 0.10 | 161.005 | 0.000 | 0.000 | ||
| 166 | 2024.01.22 13:00 | modify | 62 | 0.10 | 161.005 | 158.505 | 162.705 | ||
| 167 | 2024.01.31 15:44 | s/l | 57 | 0.10 | 158.999 | 158.999 | 163.199 | -152.00 | 5506.02 |
| 168 | 2024.01.31 15:45 | s/l | 58 | 0.10 | 158.941 | 158.941 | 163.141 | -152.00 | 5354.03 |
| 169 | 2024.01.31 15:45 | s/l | 59 | 0.10 | 158.940 | 158.940 | 163.140 | -152.01 | 5202.02 |
| 170 | 2024.01.31 15:46 | s/l | 53 | 0.10 | 158.893 | 158.893 | 163.093 | -152.01 | 5050.02 |
| 171 | 2024.01.31 15:54 | s/l | 55 | 0.10 | 158.874 | 158.874 | 163.074 | -152.00 | 4898.02 |
| 172 | 2024.01.31 15:56 | s/l | 56 | 0.10 | 158.827 | 158.827 | 163.027 | -152.00 | 4746.02 |
| 173 | 2024.01.31 15:58 | s/l | 51 | 0.10 | 158.766 | 158.766 | 162.966 | -152.00 | 4594.03 |
| 174 | 2024.01.31 16:00 | buy | 63 | 0.10 | 158.803 | 0.000 | 0.000 | ||
| 175 | 2024.01.31 16:00 | modify | 63 | 0.10 | 158.803 | 156.303 | 160.503 | ||
| 176 | 2024.01.31 16:00 | s/l | 52 | 0.10 | 158.709 | 158.709 | 162.909 | -152.01 | 4442.02 |
| 177 | 2024.01.31 16:00 | s/l | 54 | 0.10 | 158.701 | 158.701 | 162.901 | -152.01 | 4290.02 |
| 178 | 2024.01.31 16:30 | s/l | 60 | 0.10 | 158.671 | 158.671 | 162.871 | -152.65 | 4137.37 |
| 179 | 2024.01.31 16:41 | s/l | 48 | 0.10 | 158.644 | 158.644 | 162.844 | -151.35 | 3986.02 |
| 180 | 2024.01.31 17:00 | buy | 64 | 0.10 | 158.786 | 0.000 | 0.000 | ||
| 181 | 2024.01.31 17:00 | modify | 64 | 0.10 | 158.786 | 156.286 | 160.486 | ||
| 182 | 2024.01.31 18:00 | buy | 65 | 0.10 | 158.822 | 0.000 | 0.000 | ||
| 183 | 2024.01.31 18:00 | modify | 65 | 0.10 | 158.822 | 156.322 | 160.522 | ||
| 184 | 2024.01.31 19:00 | buy | 66 | 0.10 | 158.767 | 0.000 | 0.000 | ||
| 185 | 2024.01.31 19:00 | modify | 66 | 0.10 | 158.767 | 156.267 | 160.467 | ||
| 186 | 2024.01.31 19:00 | s/l | 50 | 0.10 | 158.637 | 158.637 | 162.837 | -152.00 | 3834.02 |
| 187 | 2024.01.31 19:48 | s/l | 47 | 0.10 | 158.582 | 158.582 | 162.782 | -151.35 | 3682.67 |
| 188 | 2024.01.31 19:55 | s/l | 61 | 0.10 | 158.573 | 158.573 | 162.773 | -152.66 | 3530.01 |
| 189 | 2024.01.31 20:00 | buy | 67 | 0.10 | 158.708 | 0.000 | 0.000 | ||
| 190 | 2024.01.31 20:00 | modify | 67 | 0.10 | 158.708 | 156.208 | 160.408 | ||
| 191 | 2024.01.31 21:00 | buy | 68 | 0.10 | 159.073 | 0.000 | 0.000 | ||
| 192 | 2024.01.31 21:00 | modify | 68 | 0.10 | 159.073 | 156.573 | 160.773 | ||
| 193 | 2024.02.01 01:01 | s/l | 46 | 0.10 | 158.527 | 158.527 | 162.727 | -149.39 | 3380.62 |
| 194 | 2024.02.01 01:01 | s/l | 49 | 0.10 | 158.509 | 158.509 | 162.709 | -150.05 | 3230.57 |
| 195 | 2024.02.01 01:01 | s/l | 62 | 0.10 | 158.505 | 158.505 | 162.705 | -150.69 | 3079.88 |
| 196 | 2024.02.01 01:01 | s/l | 44 | 0.10 | 158.486 | 158.486 | 162.686 | -149.39 | 2930.49 |
| 197 | 2024.02.01 02:10 | s/l | 45 | 0.10 | 158.471 | 158.471 | 162.671 | -149.39 | 2781.10 |
| 198 | 2024.02.01 07:01 | s/l | 43 | 0.10 | 158.454 | 158.454 | 162.654 | -149.39 | 2631.71 |
| 199 | 2024.02.01 11:00 | buy | 69 | 0.10 | 158.517 | 0.000 | 0.000 | ||
| 200 | 2024.02.01 11:00 | modify | 69 | 0.10 | 158.517 | 156.017 | 160.217 | ||
| 201 | 2024.02.01 12:00 | buy | 70 | 0.10 | 158.737 | 0.000 | 0.000 | ||
| 202 | 2024.02.01 12:00 | modify | 70 | 0.10 | 158.737 | 156.237 | 160.437 | ||
| 203 | 2024.02.01 13:00 | buy | 71 | 0.10 | 158.973 | 0.000 | 0.000 | ||
| 204 | 2024.02.01 13:00 | modify | 71 | 0.10 | 158.973 | 156.473 | 160.673 | ||
| 205 | 2024.02.01 14:00 | buy | 72 | 0.10 | 158.624 | 0.000 | 0.000 | ||
| 206 | 2024.02.01 14:00 | modify | 72 | 0.10 | 158.624 | 156.124 | 160.324 | ||
| 207 | 2024.02.01 15:00 | buy | 73 | 0.10 | 158.497 | 0.000 | 0.000 | ||
| 208 | 2024.02.01 15:00 | modify | 73 | 0.10 | 158.497 | 155.997 | 160.197 | ||
| 209 | 2024.02.01 16:00 | buy | 74 | 0.10 | 158.435 | 0.000 | 0.000 | ||
| 210 | 2024.02.01 16:00 | modify | 74 | 0.10 | 158.435 | 155.935 | 160.135 | ||
| 211 | 2024.02.01 17:00 | buy | 75 | 0.10 | 158.849 | 0.000 | 0.000 | ||
| 212 | 2024.02.01 17:00 | modify | 75 | 0.10 | 158.849 | 156.349 | 160.549 | ||
| 213 | 2024.02.01 18:00 | buy | 76 | 0.10 | 159.152 | 0.000 | 0.000 | ||
| 214 | 2024.02.01 18:00 | modify | 76 | 0.10 | 159.152 | 156.652 | 160.852 | ||
| 215 | 2024.02.01 19:00 | buy | 77 | 0.10 | 159.132 | 0.000 | 0.000 | ||
| 216 | 2024.02.01 19:00 | modify | 77 | 0.10 | 159.132 | 156.632 | 160.832 | ||
| 217 | 2024.02.01 20:00 | buy | 78 | 0.10 | 159.051 | 0.000 | 0.000 | ||
| 218 | 2024.02.01 20:00 | modify | 78 | 0.10 | 159.051 | 156.551 | 160.751 | ||
| 219 | 2024.02.01 21:00 | buy | 79 | 0.10 | 159.104 | 0.000 | 0.000 | ||
| 220 | 2024.02.01 21:00 | modify | 79 | 0.10 | 159.104 | 156.604 | 160.804 | ||
